Run / walk or roll Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Curves Closed | Zero Hunger Challenge Team | Wednesday October 29, 2025 | 4 | |
| Fairview Turtles Closed | Zero Hunger Challenge Team | Monday September 29, 2025 | 1 | |
| Farthing Legal Closed | Zero Hunger Challenge Team | Thursday November 6, 2025 | 1 | |
| Gator Gobblers Closed | Zero Hunger Challenge Team | Thursday November 20, 2025 | 4 | |
| GFL Closed | Zero Hunger Challenge Team | Thursday November 13, 2025 | 3 | |
| Gobble ’Til We Wobble Closed | Zero Hunger Challenge Team | Wednesday November 26, 2025 | 1 | |
| Hamman Family Closed | Zero Hunger Challenge Team | Monday November 10, 2025 | 1 | |
| Hungry Woodboogers Closed | Zero Hunger Challenge Team | Tuesday November 18, 2025 | 10 | |
| Lamb Bamb and the Fam Closed | Zero Hunger Challenge Team | Thursday October 16, 2025 | 13 | |
| Olin's Baked Taters Closed | Zero Hunger Challenge Team | Saturday November 8, 2025 | 3 | |
| RGSWVA Closed | Three Person Coed Relay Teams | Wednesday November 26, 2025 | 3 | |
| RRUMC Kids Closed | Zero Hunger Challenge Team | Tuesday November 11, 2025 | 3 | |
| Somic America Strutters Closed | Zero Hunger Challenge Team | Wednesday November 5, 2025 | 26 | |
| The Gravy Train Closed | Zero Hunger Challenge Team | Tuesday September 30, 2025 | 9 | |
| The Yam Jams Closed | Zero Hunger Challenge Team | Monday November 24, 2025 | 5 | |
| Trail Rats Closed | XC Race Team |
Coed |
Monday September 29, 2025 | 4 |
| WCCH Closed | Zero Hunger Challenge Team | Thursday September 11, 2025 | 24 | |
| Women of a certain Attitude Closed | Zero Hunger Challenge Team | Wednesday October 1, 2025 | 1 | |
| Wytheville Stuffed Strutters Closed | Zero Hunger Challenge Team | Friday October 31, 2025 | 18 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team